With Seal & Shield On One Side D50-160mm

Looking for a reliable factory that produces high-quality seals and shields? Look no further than our With Seal & Shield On One Side D50-160mm product line. Our products are designed to ensure maximum protection and durability, and we pride ourselves on our reputation for excellence. Contact us today to learn more about our products and how we can help meet your needs.

Request a Quote
  • With Seal & Shield On One Side D50-160mm
  • With Seal & Shield On One Side D50-160mm
  • With Seal & Shield On One Side D50-160mm
  • With Seal & Shield On One Side D50-160mm

PRODUCTS DETAILS

Boundary dimensions(mm) Load rating(kN) Limiting speed (r/min) Number Mounting dimensions(mm) Weight (reference) (kg)
d D B r1,2 min Cr Cor Grease -2Z -2RZ Grease -2RS1 Oil -Z -2Z -RZ -2RZ -RS1 -2RS1 da min Da max ra max
50 90 20 1.1 35.100 23.200 7000 4800 8500 6210-Z 6210-2Z 6210-RZ 6210-2RZ 6210-RS1 6210-2RS1 56.5 83.5 1.0 0.4700
50 110 27 2.0 57.500 35.300 6300 4300 7500 6310-Z 6310-2Z 6310-RZ 6310-2RZ 6310-RS1 6310-2RS1 59.0 10.1.0 2.0 1.1000
55 72 9 0.3 9.070 8.450 8500 5300 10000 61811-Z 61811-2Z 61811-RZ 61811-2RZ 61811-RS1 61811-2RS1 57.0 70.0 0.3 0.0830
55 80 13 1.0 18.900 15.100 8000 5000 9500 61911-Z 61911-2Z 61911-RZ 61911-2RZ 61911-RS1 61911-2RS1 60.0 75.0 1.0 0.1800
55 90 18 1.1 26.700 20.100 7500 4500 9000 6011-Z 6011-2Z 6011-RZ 6011-2RZ 6011-RS1 6011-2RS1 61.5 83.5 1.0 0.3820
55 100 21 1.5 43.400 29.200 6300 4300 7500 6211-Z 6211-2Z 6211-RZ 6211-2RZ 6211-RS1 6211-2RS1 63.0 92.0 1.5 0.6120
55 120 29 2.0 71.600 44.800 5600 3800 6700 6311-Z 6311-2Z 6311-RZ 6311-2RZ 6311-RS1 6311-2RS1 64.0 111.0 2.0 1.3800
60 78 10 0.3 10.300 9.910 7500 4800 9000 61812-Z 61812-2Z 61812-RZ 61812-2RZ 61812-RS1 61812-2RS1 62.0 76.0 0.3 0.1060
60 85 13 1.0 19.400 16.200 7500 4500 9000 61912-Z 61912-2Z 61912-RZ 61912-2RZ 61912-RS1 61912-2RS1 65.0 80.0 1.0 0.1930
60 95 18 1.1 30.200 23.000 6700 4300 8000 6012-Z 6012-2Z 6012-RZ 6012-2RZ 6012-RS1 6012-2RS1 66.5 88.5 1.0 0.3990
60 110 22 1.5 47.800 32.900 6000 4000 7000 6212-Z 6212-2Z 6212-RZ 6212-2RZ 6212-RS1 6212-2RS1 68.0 102.0 1.5 0.8090
60 130 31 2.1 81.900 51.800 5000 3400 6000 6312-Z 6312-2Z 6312-RZ 6312-2RZ 6312-RS1 6312-2RS1 71.0 119.0 2.0 1.7200
65 85 10 0.6 10.800 10.700 7000 4500 8500 61813-Z 61813-2Z 61813-RZ 61813-2RZ 61813-RS1 61813-2RS1 68.5 81.0 0.6 0.1280
65 90 13 1.0 19.900 17.500 6700 4300 8000 61913-Z 61913-2Z 61913-RZ 61913-2RZ 61913-RS1 61913-2RS1 70.0 85.0 1.0 0.2060
65 100 18 1.1 31.900 24.900 6300 4000 7500 6013-Z 6013-2Z 6013-RZ 6013-2RZ 6013-RS1 6013-2RS1 71.5 93.5 1.0 0.4170
65 120 23 1.5 50.700 37.100 5300 3600 6300 6213-Z 6213-2Z 6213-RZ 6213-2RZ 6213-RS1 6213-2RS1 73.0 112.0 1.5 1.0500
65 140 33 2.1 92.800 59.700 4800 3200 5600 6313-Z 6313-2Z 6313-RZ 6313-2RZ 6313-RS1 6313-2RS1 76.0 129.0 2.0 2.1200
70 90 10 0.6 11.200 11.500 6700 4300 8000 61814-Z 61814-2Z 61814-RZ 61814-2RZ 61814-RS1 61814-2RS1 73.5 86.0 0.6 0.1370
70 100 16 1.0 23.700 21.100 6300 4000 7500 61914-Z 61914-2Z 61914-RZ 61914-2RZ 61914-RS1 61914-2RS1 75.0 95.0 1.0 0.3420
70 110 20 1.1 38.700 30.400 6000 3600 7000 6014-Z 6014-2Z 6014-RZ 6014-2RZ 6014-RS1 6014-2RS1 76.5 103.5 1.0 0.5900
70 125 24 1.5 55.800 41.100 5000 3400 6000 6214-Z 6214-2Z 6214-RZ 6214-2RZ 6214-RS1 6214-2RS1 78.0 117.0 1.5 1.1200
70 150 35 2.1 104.00 68.000 4500 3000 5300 6314-Z 6314-2Z 6314-RZ 6314-2RZ 6314-RS1 6314-2RS1 81.0 139.0 2.0 2.5600
75 95 10 0.6 11.300 11.900 6300 4000 7500 61815-Z 61815-2Z 61815-RZ 61815-2RZ 61815-RS1 61815-2RS1 79.0 91.0 0.6 0.1450
75 105 16 1.0 23.400 22.500 6000 3600 7000 61915-Z 61915-2Z 61915-RZ 61915-2RZ 61915-RS1 61915-2RS1 80.0 100.0 1.0 0.3640
Boundary dimensions(mm) Load rating(kN) Limiting speed (r/min) Number Mounting dimensions(mm) Weight (reference) (kg)
d D B r1,2 min Cr Cor Grease -2Z -2RZ Grease -2RS1 Oil -Z -2Z -RZ -2RZ -RS1 -2RS1 da min Da max ra max
75 115 20 1.1 40.300 33.200 5600 3400 6700 6015-Z 6015-2Z 6015-RZ 6015-2RZ 6015-RS1 6015-2RS1 81.5 108.5 1.0 0.6210
75 130 25 1.5 60.800 45.400 4800 3200 5600 6215-Z 6215-2Z 6215-RZ 6215-2RZ 6215-RS1 6215-2RS1 83.0 122.0 1.5 1.2000
75 160 37 2.1 113.000 77.000 4300 2800 5000 6315-Z 6315-2Z 6315-RZ 6315-2RZ 6315-RS1 6315-2RS1 86.0 149.0 2.0 3.0600
80 100 10 0.6 11.600 12.700 6000 3600 7000 61816-Z 61816-2Z 61816-RZ 61816-2RZ 61816-RS1 61816-2RS1 84.0 96.0 0.6 0.1540
80 110 16 1.0 25.000 23.900 5600 3400 6700 61916-Z 61916-2Z 61916-RZ 61916-2RZ 61916-RS1 61916-2RS1 85.0 105.0 1.0 0.3840
80 125 22 1.1 42.400 35.600 5300 3200 6300 6016-Z 6016-2Z 6016-RZ 6016-2RZ 6016-RS1 6016-2RS1 86.5 118.5 1.0 0.8620
80 140 26 2.0 71.500 54.300 4500 3000 5300 6216-Z 6216-2Z 6216-RZ 6216-2RZ 6216-RS1 6216-2RS1 89.0 131.0 2.0 1.4600
80 170 39 2.1 123.000 86.500 3800 2600 4500 6316-Z 6316-2Z 6316-RZ 6316-2RZ 6316-RS1 6316-2RS1 91.0 159.0 2.0 3.6200
85 110 13 1.0 16.000 16.800 5300 3400 6300 61817-Z 61817-2Z 61817-RZ 61817-2RZ 61817-RS1 61817-2RS1 90.0 105.0 1.0 0.2700
85 120 18 1.1 31.900 29.700 5300 3000 6300 61917-Z 61917-2Z 61917-RZ 61917-2RZ 61917-RS1 61917-2RS1 91.5 113.5 1.0 0.5270
85 130 22 1.1 47.300 40.100 5000 3000 6000 6017-Z 6017-2Z 6017-RZ 6017-2RZ 6017-RS1 6017-2RS1 91.5 123.5 1.0 0.8860
85 150 28 2.0 77.200 59.300 4300 2800 5000 6217-Z 6217-2Z 6217-RZ 6217-2RZ 6217-RS1 6217-2RS1 94.0 141.0 2.0 1.8400
85 180 41 3.0 133.00 96.500 3600 2400 4300 6317-Z 6317-2Z 6317-RZ 6317-2RZ 6317-RS1 6317-2RS1 98.0 167.0 2.5 4.3500
90 115 13 1.0 16.500 18.000 5300 3200 6300 61818-Z 61818-2Z 61818-RZ 61818-2RZ 61818-RS1 61818-2RS1 95.0 110.0 1.0 0.3000
90 125 18 1.0 32.800 31.500 5000 2900 6000 61918-Z 61918-2Z 61918-RZ 61918-2RZ 61918-RS1 61918-2RS1 96.5 118.5 1.0 0.5790
90 140 24 1.5 52.800 45.100 4800 2800 5600 6018-Z 6018-2Z 6018-RZ 6018-2RZ 6018-RS1 6018-2RS1 98.0 132.0 1.5 1.1900
90 160 30 2.0 96.100 71.500 3800 2600 4500 6218-Z 6218-2Z 6218-RZ 6218-2RZ 6218-RS1 6218-2RS1 99.0 151.0 2.0 2.6300
90 190 43 3.0 143.00 107.000 3400 2400 4000 6318-Z 6318-2Z 6318-RZ 6318-2RZ 6318-RS1 6318-2RS1 103.0 177.0 2.5 5.8700
95 120 13 1.0 18.600 18.600 5000 3000 6000 61814-Z 61814-2Z 61814-RZ 61814-2RZ 61814-RS1 61814-2RS1 100.0 115.0 1.0 0.2850
95 130 18 1.1 33.730 33.300 4800 2800 5600 61914-Z 61914-2Z 61914-RZ 61914-2RZ 61914-RS1 61914-2RS1 101.5 123.5 1.0 0.5540
95 145 24 1.5 58.000 50.100 4500 2800 5300 6014-Z 6014-2Z 6014-RZ 6014-2RZ 6014-RS1 6014-2RS1 103.0 137.0 1.5 1.1600
95 170 32 2.1 109.000 81.700 3600 2400 4300 6214-Z 6214-2Z 6214-RZ 6214-2RZ 6214-RS1 6214-2RS1 106.0 159.0 2.0 2.1900
95 200 45 3.0 153.000 118.000 3200 2300 3800 6314-Z 6314-2Z 6314-RZ 6314-2RZ 6314-RS1 6314-2RS1 108.0 187.0 2.5 5.0700
100 125 13 1.0 16.900 19.100 4800 3000 5600 61815-Z 61815-2Z 61815-RZ 61815-2RZ 61815-RS1 61815-2RS1 105.0 120.0 1.0 0.3130
Boundary dimensions(mm) Load rating(kN) Limiting speed (r/min) Number Mounting dimensions(mm) Weight (reference) (kg)
d D B r1,2 min Cr Cor Grease -2Z -2RZ Grease -2RS1 Oil -Z -2Z -RZ -2RZ -RS1 -2RS1 da min Da max ra max
100 140 20 1.1 43.900 42.000 4500 2600 5300 61915-Z 61915-2Z 61915-RZ 61915-2RZ 61915-RS1 61915-2RS1 106.5 133.5 1.0 0.7850
100 150 24 1.5 63.700 50.400 4300 2600 5000 6015-Z 6015-2Z 6015-RZ 6015-2RZ 6015-RS1 6015-2RS1 108.5 142.0 1.5 1.1500
100 180 34 2.1 122.000 92.700 3400 2400 4000 6220-Z 6220-2Z 6220-RZ 6220-2RZ 6220-RS1 6220-2RS1 111.0 169.0 2.0 3.1500
100 215 47 3.0 173.000 140.00 3000 2200 3600 6320-Z 6320-2Z 6320-RZ 6320-2RZ 6320-RS1 6320-2RS1 113.0 202.0 2.5 7.0000
105 130 13 1.0 17.400 20.400 4500 2800 5300 61821-Z 61821-2Z 61821-RZ 61821-2RZ 61821-RS1 61821-2RS1 110.0 125.0 1.0 0.3200
105 145 20 1.1 46.300 44.800 4300 2500 5000 61921-Z 61921-2Z 61921-RZ 61921-2RZ 61921-RS1 61921-2RS1 111.5 138.5 1.0 0.8160
105 160 26 2.0 69.800 61.200 4000 2400 4800 6021-Z 6021-2Z 6021-RZ 6021-2RZ 6021-RS1 6021-2RS1 114.0 151.0 2.0 1.5900
105 190 36 2.1 133.000 104.000 3200 2200 3800 6221-Z 6221-2Z 6221-RZ 6221-2RZ 6221-RS1 6221-2RS1 116.0 179.0 2.0 3.7000
105 225 49 3.0 182.000 153.000 2800 2100 3400 6321-Z 6321-2Z 6321-RZ 6321-2RZ 6321-RS1 6321-2RS1 118.0 212.0 2.5 8.0500
110 140 16 1.0 24.300 27.200 4300 2600 5000 61822-Z 61822-2Z 61822-RZ 61822-2RZ 61822-RS1 61822-2RS1 115.0 135.0 1.0 0.6000
110 150 20 1.1 47.800 47.700 4000 2400 4800 61922-Z 61922-2Z 61922-RZ 61922-2RZ 61922-RS1 61922-2RS1 116.5 143.5 1.0 0.8490
110 170 28 2.0 75.100 67.300 3800 2400 4500 6022-Z 6022-2Z 6022-RZ 6022-2RZ 6022-RS1 6022-2RS1 119.0 161.0 2.0 1.9600
110 200 38 2.1 144.000 117.000 3000 2000 3600 6222-Z 6222-2Z 6222-RZ 6222-2RZ 6222-RS1 6222-2RS1 121.0 189.0 2.0 4.4500
110 240 50 3.0 203.000 180.000 2600 1900 3200 6322-Z 6322-2Z 6322-RZ 6322-2RZ 6322-RS1 6322-2RS1 123.0 227.0 2.5 9.5400
120 150 16 1.0 25.000 26.000 3800 2400 4500 61824-Z 61824-2Z 61824-RZ 61824-2RZ 61824-RS1 61824-2RS1 125.0 145.0 1.0 0.6500
120 180 28 2.0 88.300 79.700 3400 2200 4000 6024-Z 6024-2Z 6024-RZ 6024-2RZ 6024-RS1 6024-2RS1 129.0 171.0 2.0 2.0500
120 215 40 2.1 156.000 131.000 2800 1900 3400 6224-Z 6224-2Z 6224-RZ 6224-2RZ 6224-RS1 6224-2RS1 131.0 204.0 2.0 5.2600
130 165 18 1.1 32.500 34.000 3600 2200 4300 61826-Z 61826-2Z 61826-RZ 61826-2RZ 61826-RS1 61826-2RS1 136.0 158.5 1.0 0.9300
130 200 33 2.0 102.00 93.900 3200 2000 3800 6026-Z 6026-2Z 6026-RZ 6026-2RZ 6026-RS1 6026-2RS1 139.0 191.0 2.0 3.1500
130 230 40 3.0 156.000 132.000 2600 1700 3200 6226-Z 6226-2Z 6226-RZ 6226-2RZ 6226-RS1 6226-2RS1 143.0 217.0 2.5 5.8000
140 175 18 1.1 34.000 36.500 3400 2000 4000 61828-Z 61828-2Z 61828-RZ 61828-2RZ 61828-RS1 61828-2RS1 146.5 168.5 1.0 0.9900
140 210 33 2.0 115.000 109.000 3000 1800 3600 6028-Z 6028-2Z 6028-RZ 6028-2RZ 6028-RS1 6028-2RS1 149.0 201.0 2.0 3.3500
150 225 35 2.1 125.000 125.000 2600 1700 3200 6030-Z 6030-2Z 6030-RZ 6030-2RZ 6030-RS1 6030-2RS1 161.0 214.0 2.0 4.8000
160 240 38 2.1 143.000 143.000 2400 1600 3000 6032-Z 6032-2Z 6032-RZ 6032-2RZ 6032-RS1 6032-2RS1 171.0 229.0 2.0 5.9000

Hot Products

Non Standard Bearing D 9.5-17

Non Standard Bearing D 9.5-17

Wns Series Wns Series

Wns Series Wns Series

Single Row Tapered Roller Bearing D 180-280mm

Single Row Tapered Roller Bearing D 180-280mm

Single Row Cylindrical Roller Bearing D=200mm

Single Row Cylindrical Roller Bearing D=200mm

H/He/Hs/Ha Series D1=2-3/16

H/He/Hs/Ha Series D1=2-3/16

H/Oh Series d1=500-560mm

H/Oh Series d1=500-560mm

Double Row Cylindrical Roller Bearing D 105-630mm

Double Row Cylindrical Roller Bearing D 105-630mm

Single Row Cylindrical Roller Bearing D 50-460mm

Single Row Cylindrical Roller Bearing D 50-460mm

Non-standard Bearings

Non-standard Bearings

Expansion Compensating D 10-25mm

Expansion Compensating D 10-25mm

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours