Four-Row Tapered Roller Bearing Inch Series

Looking for Four-Row Tapered Roller Bearing Inch Series? We are a factory that specializes in manufacturing this product. Trust us for quality and reliability.

Request a Quote
  • Four-Row Tapered Roller Bearing Inch Series
  • Four-Row Tapered Roller Bearing Inch Series
  • Four-Row Tapered Roller Bearing Inch Series

PRODUCTS DETAILS

Basic dimensions (mm) Chamfer dimensions Basic load rating (KN) Number Weight kg
d(mm) d(inch) D(mm) D(inch) T(mm) T(inch) B(mm) B(inch) rmin(axial) rmin(radial) r1min(axial) r1min(radial) Cr Cor
133.35 5.25 196.85 7.75 193.675 7.625 193.675 7.625 1.5 1.5 3.3 3.3 970 2370 K67390D/K67322-K67322D 20.2
177.8 7 247.65 9.75 192.088 7.562 192.088 7.5625 1.5 1.5 3.3 3.3 1070 3000 K67791DGW/K67720-K67721D 28.6
187.325 7.375 269.875 10.625 211.138 8.3125 211.138 8.3125 1.5 1.5 3.3 3.3 1570 3430 KM238849D/KM238810-KM238810D 41.5
190.5 7.5 266.7 10.5 187.325 7.375 188.912 7.4375 1.5 1.5 3.3 3.3 1280 3200 67885D/67820-67820D 32.9
198.438 7.8125 284.162 11.1875 225.425 8.875 225.425 8.875 1.5 1.5 3.3 3.3 1280 3200 M240648DD/M240611-M240611D 32.9
203.2 8 317.5 12.5 266.7 10.5 266.7 10.5 1.5 1.5 3.3 3.3 2400 4850 93800D/93125-93127D 76.3
206.375 8.125 282.575 11.125 190.5 7.5 190.5 7.5 0.8 0.8 3.3 3.3 1030 2830 K67986D/K67920-K67921D 34.4
206.375 8.125 282.575 11.125 190.5 7.5 190.5 7.5 0.8 0.8 3.3 3.3 1030 2830 67986D/67920-67921D 34.4
206.375 8.125 282.575 11.125 226 8.8976 226 8.8976 0.6 0.6 3.3 3.3 1200 3200 3806/206X4 40.3
220.662 8.6875 314.325 12.375 239.712 9.4375 239.712 9.4375 1.5 1.5 3.3 3.3 2090 4900 KM244249D/KM244210-KM244210D 60.2
220.662 8.6875 314.325 12.375 239.712 9.4375 239.712 9.4375 1.5 1.5 3.3 3.3 2160 4900 M244249DW/M244210-M244210D/HEC9 60.2
220.662 8.6875 314.325 12.375 239.712 9.4375 239.712 9.4375 1.5 1.5 3.3 3.3 2000 4500 M244249DGW/M244210-M244210D/HEC9 59.8
221.224 8.7096 355.498 13.996 228.6 9 228.6 9 1.5 1.5 3.3 3.3 2100 4900 EE127094D/127138-127139D 81.8
228.6 9 311.15 12.25 200.025 7.875 200.025 7.875 1.5 1.5 3.3 3.3 1560 3650 LM245149D/LM245110-LM245110D 43.9
228.6 9 311.15 12.25 200.025 7.875 200.025 7.875 1.5 1.5 3.3 3.3 1560 3650 LM245149DGW/LM245110-LM245110D 43.9
228.6 9 400.05 15.75 296.875 11.688 296.875 11.688 3.3 3.3 3.3 3.3 3300 5650 EE529091D/529157-529158XD 148
241.478 9.507 349.148 13.746 228.6 9 228.6 9 1.5 1.5 3.3 3.3 2050 4350 EE127097D/127135-127136D 71.9
241.478 9.507 349.148 13.746 228.6 9 228.6 9 1.5 1.5 3.3 3.3 2050 4350 KEE127097D/K127135-K127136D 71.9
244.475 9.625 327.025 12.875 193.675 7.625 193.675 7.625 3.3 1.5 3.3 3.3 1740 3930 KLM247748DW/KLM247710-KLM247710D 42.7
244.475 9.625 327.025 12.875 193.675 7.625 193.675 7.625 3.3 1.5 3.3 3.3 1740 4050 LM247748DW/LM247710-LM247710D 42.7
254 10 358.775 14.125 269.875 10.625 269.875 10.625 3.3 3.3 3.3 3.3 2720 6050 M249748D/M249710-M249710D 88.9
254 10 358.775 14.125 269.875 10.625 269.875 10.625 3.3 3.3 3.3 3.3 2720 6050 M249748DW/M249710-M249710D 88.9
254 10 358.775 14.125 269.875 10.625 269.875 10.625 3.3 3.3 3.3 3.3 2720 6050 K3M249748DW/K3M249710-K3M249710D-3 88.9
260.35 10.25 422.275 16.625 314.325 12.375 317.5 12.5 6.4 6.4 3.3 3.3 4100 7900 HM252348D/HM252310-HM252310D 182
Basic dimensions (mm) Chamfer dimensions Basic load rating (KN) Number Weight kg
d(mm) d(inch) D(mm) D(inch) T(mm) T(inch) B(mm) B(inch) rmin(axial) rmin(radial) r1min(axial) r1min(radial) Cr Cor
266.7 10.5 355.6 14 230.188 9.0625 228.6 9 3.3 1.5 3.3 3.3 1950 5560 KLM451349DW/KLM451310-KLM451310D 65.3
266.7 10.5 355.6 14 230.188 9.0625 228.6 9 3.3 1.5 3.3 3.3 1950 5800 LM451349DW/LM451310-LM451310D 63.9
266.7 10.5 355.6 14 230.188 9.0625 228.6 9 1.6 1.6 3.3 3.2 1700 4800 K76589/K76520-K76520D -
269.875 10.625 381 15 282.575 11.125 282.575 11.125 3.3 3.3 3.3 3.3 2930 7550 M252349DW/M252310-M252310D 105
276.225 10.875 393.7 15.5 269.875 10.625 269.875 10.625 1 1 6.4 6.4 2880 6200 3806/276X4 105
279.4 11 393.7 15.5 269.875 10.625 269.875 10.625 1.5 1.5 6.4 6.4 2880 6200 KEE135111DW/K135155-K135156D 103
279.4 11 393.7 15.5 269.875 10.625 269.875 10.625 1.5 1.5 6.4 6.4 2880 6200 EE135111D/135155-135156D 103
279.4 11 393.7 15.5 269.875 10.625 269.875 10.625 1.5 1.5 6.4 6.4 2880 6200 EE135111DW/135155-135156DW/HEC9 103
279.4 11 393.7 15.5 269.875 10.625 269.875 10.625 1.5 1.5 6.4 6.4 2880 6200 EE135111DW/135155-135156DW 103
288.925 11.375 406.4 16 298.45 11.75 298.45 11.75 3.3 3.3 3.3 3.3 3400 8150 M255449DW/M255410-M255410D 125
288.925 11.375 406.4 16 298.45 11.75 298.45 11.75 3.3 3.3 3.3 3.3 3400 8150 M255449D/M255410-M255410D 125
292.1 11.5 422.275 16.625 269.875 10.625 269.875 10.625 SP SP 3.3 3.3 3450 7950 EE330116D/330166-330167D 126
300.038 11.8125 422.275 16.625 311.15 12.25 311.15 12.25 3.3 3.3 3.3 3.3 3700 9400 HM256849D/HM256810-HM256810D 142
304.648 11.994 438.048 17.246 280.99 11.0626 279.4 11 3.3 3.3 48 4.8 3000 6650 M757448D/M757410-M757410D 130
304.648 11.994 438.048 17.246 280.99 11.0626 279.4 11 3.3 3.3 4.8 4.8 3000 6650 M757448DW/M757410-M757410D 130
304.8 12 419.1 16.5 269.875 10.625 269.875 10.625 1.5 1.5 6.4 6.4 2850 6800 M257149D/M257110-M257110D 112
304.8 12 482.6 19 365.125 14.375 377.825 14.875 3.3 3.3 3.3 3.3 4950 10300 3806/304.8 266
304.8 12 495.3 19.5 342.9 13.5 342.9 13.5 2 2 6.4 6.4 5000 9200 3806/304.8-1 243
304.8 12 501.65 19.75 336.55 13.25 336.55 13.25 2 2 6.4 6.4 4650 9200 3806/304.8-2 255
304.902 12.004 412.648 16.246 266.7 10.5 266.7 10.5 3.3 3.3 3.3 3.3 2930 7000 M257248DW/M257210-M257210D 102
305 12.0079 438.048 17.246 280.99 11.0626 279.4 11 3.3 3.3 4.8 4.8 2980 6600 M757449DW/M757410-M757410D 129
317.5 12.5 422.275 16.625 269.875 10.625 269.875 10.625 1.5 1.5 3.3 3.3 2980 8100 LM258648DW/LM259610-LM258610D 104
317.5 12.5 438.15 17.25 276.225 10.875 276.225 10.875 1.5 1.5 3.3 3.3 3450 8200 3806/317.5 132
317.5 - 447.675 17.625 327.025 12.875 327.025 12.875 3.3 3.3 3.3 3.3 4650 10700 HM259049D/HM259010-HM259010D 163
Basic dimensions (mm) Chamfer dimensions Basic load rating (KN) Number Weight kg
d(mm) d(inch) D(mm) D(inch) T(mm) T(inch) B(mm) B(inch) rmin(axial) rmin(radial) r1min(axial) r1min(radial) Cr Cor
330.2 13 444.5 17.5 301.625 11.875 301.625 11.875 3.3 3.3 3.3 3.3 3550 9600 M260149DW/M260110-M260110D 134
330.302 13.004 438.023 17.245 247.65 9.75 254 10 1.5 1.5 3.3 3.3 2500 7300 EE138131D/138172-138173XD 109
333.375 13.125 469.9 18.5 342.9 13.5 342.9 13.5 3.3 3.3 3.3 3.3 4100 10100 HM261049DW/HM261010-HM261010D 186
341.312 13.4375 457.098 17.996 254 10 254 10 2 1.5 3.3 3.3 2350 7400 LM761648DW/LM761610-LM761610D 112
341.312 13.4375 457.098 17.996 254 10 254 10 2 1.5 3.3 3.3 2740 7050 LM761648D/LM761610-LM761610D-3 112
342.9 13.5 533.4 21 307.985 12.1254 301.625 11.875 3.3 3.3 3.3 3.3 4650 8750 EE971355D/972100-972103D 239
342.9 13.5 571.5 22.5 342.9 13.5 S42.9 13.5 3.3 3.3 6.4 6.4 6200 11500 EE536136D/536225-536226D 366
343.052 13.506 457.098 17.996 254 10 254 10 2 1.5 3.3 3.3 2670 7400 K1-LM761649DW/LM761610-LM761610D 110
343.052 13.506 457.098 17.996 254 10 254 10 2 1.5 3.3 3.3 2670 7350 LM761649DW/LM761610-LM761610D 110
343.052 13.506 457.098 17.996 254 10 254 10 1.5 1.5 3.3 3.3 2800 6900 LM761649DWSH/LM761610SH-LM761610DSH-3 111
345.281 13.5937 488.95 19.25 358.775 14.125 358.775 14.125 3.3 3.3 3.3 3.3 4800 12400 3806/345X4 239
346.075 13.625 488.95 19.25 358.775 14.125 358.775 14.125 3.3 3.3 3.3 3.3 4800 12400 HM262749D/HM262710-HM262710D 221
347.662 13.6875 469.9 18.5 292.1 11.5 292.1 11.5 3.3 3.3 3.3 3.3 2600 7950 M262449D/M262410-M262410D 142
347.662 13.6875 469.9 18.5 260.35 10.25 260.35 10.25 1.5 1.5 3.3 3.3 3750 10100 LM262449DW/LM262410-LM262410D 129
355.6 14 482.6 19 269.875 10.625 265.114 10.4376 1.5 1.5 3.3 3.3 2570 7440 3806/355.6/HCC9 139
355.6 14 488.95 19.25 317.5 12.5 317.5 12.5 1.5 1.5 3.3 3.3 3150 10000 M263349D/M263310-M263310D 177
355.6 14 488.95 19.25 317.5 12.5 317.5 12.5 1.5 1.5 3.3 3.3 4750 11000 M263349D/M263310-M263310D-XRS 165
368.3 14.5 523.875 20.625 382.588 15.0625 382.588 15.0625 3.3 3.3 6.4 6.4 6200 14800 HM265049DW/HM265010-HM265010D 274
374.65 14.75 501.65 17.948 250.825 9.875 260.35 10.25 1.5 1.5 3.3 3.3 3120 7550 EE231475D/231975-231976D 141
384.175 15.125 546.1 21.5 400.05 15.75 400.05 15.75 3.3 3.3 6.4 6.4 6120 16400 HM266449DW/HM266410-HM266410CD 310
384.175 15.125 546.1 21.5 400.05 15.75 400.05 15.75 1.5 1.5 6.4 6.4 5200 12000 HM266449DW/HM266410-HM266410D-XRS/C9YB2 293
385.762 15.1875 514.35 20.25 317.5 12.5 317.5 12.5 3.3 3.3 3.3 3.3 4150 11000 LM665949DW/LM665910-LM665910D 189
406.4 16 546.1 21.5 268.288 10.5625 288.925 11.375 1.5 1.5 6.4 6.4 4150 9450 EE234161D/234215-234216D 182
406.4 16 546.1 21.5 288.925 11.375 288.925 11.375 1.5 1.5 6.4 6.4 4200 10000 LM767749DW/LM767710-LM767710D 186
Basic dimensions (mm) Chamfer dimensions Basic load rating (KN) Number Weight kg
d(mm) d(inch) D(mm) D(inch) T(mm) T(inch) B(mm) B(inch) rmin(axial) rmin(radial) r1min(axial) r1min(radial) Cr Cor
406.4 16 546.1 21.5 330 12.9921 330 12.9921 1.5 1.5 6.4 6.4 4900 12500 3806/406.4 223
406.4 16 565.15 22.25 381 15 381 15 3.3 3.3 6.4 6.4 5900 15200 M267949D/M267910-M267910XD 298
406.4 16 590.55 23.25 400.05 15.75 400.05 15.75 3.3 3.3 6.4 6.4 6850 16300 EE833161D/833232-833233D 371
409.575 16.125 546.1 21.5 334.962 13.1875 334.962 13.1875 1.5 1.5 6.4 6.4 4700 11600 M667947DW/M667910-M667910D 206
409.575 16.125 546.1 21.5 334.962 13.1875 334.962 13.1875 1.5 1.5 6.4 6.4 3470 11500 M667947D/M667910-M667910D 213
409.575 16.125 546.1 21.5 334.962 13.1875 334.962 13.1875 1.5 1.5 6.4 6.4 4150 10400 M667947DW/M667910-M667910D-XRS/HEC9YB2 205
415.9

Hot Products

Roller Bearings Under

Roller Bearings Under

Single Row Cylindrical Roller Bearing D 50-460mm

Single Row Cylindrical Roller Bearing D 50-460mm

Thrust Ball Bearing With Band 2

Thrust Ball Bearing With Band 2

Single Row Cylindrical Roller Bearing D 17-80mm

Single Row Cylindrical Roller Bearing D 17-80mm

H/He/Hs/Ha Series D1=2-3/16

H/He/Hs/Ha Series D1=2-3/16

Spring Washer

Spring Washer

W--S Series W--S Series

W--S Series W--S Series

For Large Ends Of Connecting Rods For Large Ends Of Connecting Rods

For Large Ends Of Connecting Rods For Large Ends Of Connecting Rods

Double Row Angular Contact Ball Bearing Mrs Infiltration Carbon Series

Double Row Angular Contact Ball Bearing Mrs Infiltration Carbon Series

H/Oh Series D1=380-410mm

H/Oh Series D1=380-410mm

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours